Women's Lacrosse · Player Career
Cailyn Wesley
Return to all players · 4 seasons · 30 appearances
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
| Season | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 8 | 18 | 0 | 18 | 38 | .474 | 27 | .711 | 6 | 8 | .750 | 13 | 6 | 7 | 5 |
| 2022 | 21 | 38 | 11 | 49 | 89 | .427 | 72 | .809 | 3 | 15 | .200 | 46 | 54 | 39 | 15 |
| 2023 | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Career | 30 | 56 | 11 | 67 | 127 | .441 | 99 | .780 | 9 | 23 | .391 | 59 | 60 | 46 | 20 |
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| PTSPoints | 5 |
|
| GGoals | 5 |
|
| AAssists | 2 | |
| SHShots | 10 |
|
| SOGShots on Goal | 6 | |
| FPGFree-Position Goals | 1 | |
| FPSFree-Position Shots | 2 | |
| GBGround Balls | 7 |
|
| DCDraw Controls | 7 | |
| TOTurnovers | 4 | |
| CTCaused Turnovers | 3 |
|
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
All-Time Rankings2 applicable rankings
| Category | Rank | Value |
|---|---|---|
| G/GGoals Per Game | 12 | 1.9 |
| PTS/GPoints Per Game | 18 | 2.3 |
Single-Season Rankings0 applicable rankings
No applicable single-season ranking is currently available.
Accolades
- Chi Alpha Sigma2024
- GNAC All-Academic2022, 2023
- GNAC All-Conference (3)2021
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Date | Season | Opponent | Result | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 13, 2021 | 2021 | Gordon | W | 1 | 3 | 0 | 3 | 7 | .429 | — | — | — | — | — | 3 | 3 | 1 | 0 |
| March 20, 2021 | 2021 | Bates | L | 1 | 1 | 0 | 1 | 2 | .500 | — | — | — | — | — | 0 | 0 | 0 | 1 |
| March 28, 2021 | 2021 | Becker | W | 1 | 2 | 0 | 2 | 3 | .667 | — | — | — | — | — | 0 | 1 | 2 | 0 |
| March 31, 2021 | 2021 | Norwich | W | 1 | 2 | 0 | 2 | 3 | .667 | — | — | — | — | — | 2 | 0 | 0 | 1 |
| April 3, 2021 | 2021 | Thomas | W | 1 | 2 | 0 | 2 | 6 | .333 | — | — | — | — | — | 1 | 0 | 0 | 0 |
| April 7, 2021 | 2021 | Simmons | W | 1 | 3 | 0 | 3 | 4 | .750 | — | — | — | — | — | 1 | 1 | 3 | 1 |
| April 17, 2021 | 2021 | Johnson & Wales (RI) | L | 1 | 2 | 0 | 2 | 3 | .667 | — | — | — | — | — | 3 | 1 | 1 | 1 |
| April 19, 2021 | 2021 | Norwich | W | 1 | 3 | 0 | 3 | 10 | .300 | — | — | — | — | — | 3 | 0 | 0 | 1 |
| February 19, 2022 | 2022 | Maine Maritime | W | 1 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 1 | 2 | .500 | 0 | 2 | 0 | 0 |
| March 2, 2022 | 2022 | Thomas | W | 1 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 1 | .000 | 1 | 2 | 0 | 0 |
| March 5, 2022 | 2022 | Husson | W | 1 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | — | 3 | 2 | 1 | 1 |
| March 10, 2022 | 2022 | Maine-Farmington | W | 1 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | — | 3 | 0 | 1 | 0 |
| March 15, 2022 | 2022 | Rivier | W | 1 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 1 | 1 | 1.000 | 2 | 7 | 1 | 0 |
| March 19, 2022 | 2022 | Saint Joseph (Conn.) | W | 1 | 5 | 0 | 5 | 6 | .833 | 6 | 1.000 | 0 | 1 | .000 | 7 | 6 | 3 | 3 |
| March 22, 2022 | 2022 | Simmons | W | 1 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 1 | 1 | 1.000 | 1 | 7 | 2 | 1 |
| March 26, 2022 | 2022 | Emmanuel | W | 1 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | — | 1 | 1 | 2 | 0 |
| March 29, 2022 | 2022 | Lasell | W | 1 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 1 | .000 | 2 | 0 | 0 | 2 |
| April 2, 2022 | 2022 | Johnson & Wales (RI) | W | 1 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 2 | .000 | 1 | 2 | 3 | 0 |
| April 9, 2022 | 2022 | Dean | W | 1 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | — | 2 | 6 | 1 | 1 |
| April 12, 2022 | 2022 | Elms | W | 1 | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0 | 1 | .000 | 3 | 6 | 1 | 1 |
| April 14, 2022 | 2022 | Regis | W | 1 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | — | 4 | 1 | 3 | 2 |
| April 18, 2022 | 2022 | Norwich | W | 1 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | — | 5 | 4 | 4 | 0 |
| April 19, 2022 | 2022 | Anna Maria | W | 1 | 1 | 1 | 2 | 5 | .200 | 5 | 1.000 | 0 | 1 | .000 | 3 | 2 | 4 | 0 |
| April 23, 2022 | 2022 | Albertus Magnus | W | 1 | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2 | 2 |
| April 26, 2022 | 2022 | Colby-Sawyer | W | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | — | 0 | 1 | 3 | 0 |
| April 30, 2022 | 2022 | Elms | W | 1 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | — | 2 | 2 | 2 | 1 |
| May 3, 2022 | 2022 | Emmanuel | W | 1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 2 | .000 | 0 | 2 | 1 | 0 |
| May 7, 2022 | 2022 | Johnson & Wales (RI) | W | 1 | 1 | 0 | 1 | 6 | .167 | 6 | 1.000 | 0 | 1 | .000 | 3 | 0 | 2 | 1 |
| May 14, 2022 | 2022 | Geneseo | L | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 3 | 0 |
| March 10, 2024 | 2024 | Montclair State | L | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
